Imperial Irrigation District
Home MenuReports
| Title | Date Published | Size (MB / KB) | Format |
| Reports | |||
| IID Annual Reports | Index | ||
| QSA Annual Reports | Web Link | ||
| Financial Information | |||
| Audited Financial Statements | |||
| 2024 | 1.67 MB | ||
| 2023 | 1.79 MB | ||
| 2022 | 1.16 MB | ||
| Budget Plans | |||
| 2025-2026 (Amended April 1, 2025) | Apr 2025 | 17.9 MB | |
| 2024 | Nov 2023 | 8.11 MB | |
| 2023 | Nov 2022 | 5.73 MB | |
Related Links
IID’s records management section is responsible for document retention, storage and electronic document management. To request copies of documents (maps, plat books, historical records, bid packages, board minutes, etc.), please contact records management.
Click here for email.
Phone: (760) 339-9535
